Name | Faction | Score (SoS)(CP)(PC Destroyed) |
Phillip A. | Trollbloods | 5 (13.0)(1)(259) |
Jake H. | Cygnar | 4 (17.0)(0)(213) |
Charlie M. | Cygnar | 4 (13.0)(2)(139) |
Tom H. | Khador | 4 (11.0)(0)(226) |
Chris F. | Protectorate of Menoth | 4 (9.0)(0)(166) |
Jason A. | Protectorate of Menoth | 3 (17.0)(0)(115) |
Paul R. | Circle Orboros | 3 (15.0)(0)(154) |
Anthony G. | Cygnar | 3 (14.0)(0)(180) |
Lee M. | Trollbloods | 3 (13.0)(0)(126) |
Gary F. | Skorne | 3 (12.0)(2)(148) |
Derek A. | Cryx | 3 (8.0)(0)(163) |
Mansoor D. | Khador | 2 (12.0)(0)(138) |
Danny M. | Legion of Everblight | 2 (11.0)(2)(96) |
Brandon L. | Khador | 2 (10.0)(0)(163) |
Andrew W. | Legion of Everblight | 2 (10.0)(2)(92) |
Jeff G. | Protectorate of Menoth | 2 (10.0)(2)(62) |
Andrew L. | Cygnar | 1 (16.0)(0)(78) |
Max N. | Protectorate of Menoth | 1 (13.0)(0)(91) |
Dan P. | Cygnar | 1 (13.0)(0)(48) |
Adam S. | Legion of Everblight | 1 (12.0)(2)(73) |
Aramis ?. | Cygnar | 1 (10.0)(0)(49) |
Thursday, September 13, 2012
03 - NoVA Open Results - 50 Point Hardcore Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment