| Name | Faction | Score (SoS)(CP)(PC Destroyed) |
| Andrew W. | Legion of Everblight | 4 (12.0)(4)(82) |
| Jake H. | Cygnar | 3 (13.0)(5)(114) |
| Brandon L. | Khador | 3 (13.0)(1)(137) |
| Derek A. | Cryx | 3 (12.0)(3)(102) |
| Lee M. | Trollbloods | 3 (10.0)(1)(104) |
| Chris D. | Protectorate of Menoth | 3 (10.0)(1)(77) |
| Tom H. | Khador | 3 (10.0)(0)(88) |
| Jeremy M. | Cygnar | 2 (12.0)(5)(122) |
| Colin H. | Circle Orboros | 2 (12.0)(0)(105) |
| Gary F. | Skorne | 2 (11.0)(1)(88) |
| Jason A. | Protectorate of Menoth | 2 (10.0)(2)(71) |
| Jeff G. | Protectorate of Menoth | 2 (10.0)(1)(99) |
| Andrew L. | Cygnar | 2 (10.0)(0)(89) |
| Adam S. | Legion of Everblight | 2 (10.0)(0)(79) |
| Chris F. | Protectorate of Menoth | 2 (9.0)(0)(85) |
| Chris O. | Skorne | 1 (10.0)(2)(66) |
| Danny M. | Legion of Everblight | 1 (9.0)(0)(78) |
| Dan P. | Circle Orboros | 1 (9.0)(0)(33) |
| James C. | Minions | 1 (8.0)(0)(58) |
| Jameson R. | Circle Orboros | 1 (8.0)(0)(37) |
| Bryan M. | Minions | 1 (6.0)(0)(68) |
| Derek A. | Circle Orboros | 1 (0.0)(0)(0) |
Thursday, September 13, 2012
02 - NoVA Open Results - SR2012 35 Point Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment